Fictional member Pat Morgan (65–69). Same doctor-portal template live subscribers print from their account — Lancet prompts, MoCA/MMSE primer, non-clinical notice. Only the data is sample data.
Start free trial for your own report · Personal sample report · Try a full free lesson
These three numbers are internal training metrics specific to BrainSharp 50+. They do not correspond to any standardized neuropsychological scale. The percentile is a modeled estimate derived from the score scale, not a comparison against a user population or clinical normative sample.
| Domain | Cognitive correlate | Current score | 30-day Δ |
|---|---|---|---|
| Memory Recall | Episodic memory, working-memory span, source monitoring | 64/100 | +7 |
| Processing Speed | Perceptual speed, choice reaction time | 68/100 | +5 |
| Attention & Focus | Sustained, selective, and divided attention | 71/100 | +6 |
| Reasoning & Logic | Fluid reasoning (Gf), inductive/deductive inference | 76/100 | +7 |
| Word Retrieval | Verbal fluency, lexical retrieval | 78/100 | +7 |
| Spatial Processing | Mental rotation, allocentric navigation | 65/100 | +6 |
"30-day Δ" compares the most-recent 30 sessions to the user's earliest 30 sessions. Positive numbers indicate improvement on training tasks within that domain. Practice effects are expected and do not necessarily imply general cognitive change.
The Lancet Commission on Dementia Prevention identifies 14 modifiable risk factors that, in combination, account for ~45% of dementia cases worldwide (Livingston et al., Lancet, 2024). Each item below is a topic the patient can raise at this visit:
| Life period | Risk factor | Prompt for the patient to raise |
|---|---|---|
| Early life | Less education | My education history is __________. Are there community-college or library programs you'd recommend for continued learning? |
| Midlife | Hearing loss | When was my last hearing test? Do I need hearing aids? (Lancet 2024 ranks this #1 modifiable risk factor.) |
| Midlife | High LDL cholesterol | What is my LDL number, and should I be treated to a stricter target? |
| Midlife | Depression | Have I been screened for depression in the last year? |
| Midlife | Traumatic brain injury | Have any of my falls or sports history left me with subclinical brain injury? |
| Midlife | Physical inactivity | How does my activity level compare to current recommendations (150 min/week moderate)? |
| Midlife | Diabetes | What is my latest HbA1c, and what is my target? |
| Midlife | Smoking | If I smoke or use any tobacco, what cessation supports do you recommend? |
| Midlife | Hypertension | What is my current blood-pressure target — and am I hitting it? |
| Midlife | Obesity | What is my BMI / waist circumference, and is it in the protective range? |
| Midlife | Excessive alcohol | Is my alcohol intake within the protective range (≤14 drinks/week)? |
| Late life | Social isolation | How could I add one regular social activity per week? |
| Late life | Air pollution | Should I be using indoor-air-quality measures given my home environment? |
| Late life | Untreated vision loss | When was my last eye exam? Are my cataracts (if any) being managed? |
Source: Livingston, G., et al. (2024). Dementia prevention, intervention, and care: 2024 report of the Lancet Standing Commission. The Lancet, 404(10452), 572–628. doi:10.1016/S0140-6736(24)01296-0
Standardized cognitive screening: If a clinical baseline is indicated, validated brief screens include the Montreal Cognitive Assessment (MoCA) — sensitive to mild cognitive impairment, 10-minute administration — and the Mini-Mental State Examination (MMSE), with the caveat of well-known ceiling effects. Neither is replaced by the metrics above.
ICD-10-CM coding: BrainSharp 50+ does not assign diagnostic or screening codes and does not diagnose any condition. Any ICD-10-CM coding for this encounter must be selected and assigned by the patient's licensed clinician or a certified medical coder, based on their own clinical evaluation. The training-engagement metrics in this document are not a clinical finding and must not be used as the basis for diagnostic coding.
Activity and primary domain trained — not raw session IDs.
| Date | Activity | Primary domain | Score (/100) |
|---|---|---|---|
| Sep 8, 2026 | Selective Attention | Attention & Focus | 75/100 |
| Sep 8, 2026 | Synonym Chains | Word Retrieval | 76/100 |
| Sep 6, 2026 | Financial Reasoning | Reasoning & Logic | 75/100 |
| Sep 5, 2026 | Story Retelling | Memory Recall | 73/100 |
| Sep 3, 2026 | Mental Rotation | Spatial Processing | 75/100 |
| Sep 2, 2026 | Visual Search | Processing Speed | 72/100 |
| Sep 2, 2026 | Tip-of-the-Tongue | Word Retrieval | 76/100 |
| Aug 31, 2026 | Name-Face Association | Memory Recall | 74/100 |
| Aug 30, 2026 | Scam Detection | Reasoning & Logic | 75/100 |
| Aug 29, 2026 | Daily Session — balanced 6-domain set | Attention & Focus | 72/100 |
| Aug 26, 2026 | Map Reading | Spatial Processing | 73/100 |
| Aug 26, 2026 | Number Comparison | Processing Speed | 73/100 |
| Aug 24, 2026 | Selective Attention | Attention & Focus | 73/100 |
| Aug 24, 2026 | Synonym Chains | Word Retrieval | 74/100 |
| Aug 22, 2026 | Financial Reasoning | Reasoning & Logic | 74/100 |
| Aug 21, 2026 | Story Retelling | Memory Recall | 74/100 |
| Aug 20, 2026 | Mental Rotation | Spatial Processing | 74/100 |
| Aug 18, 2026 | Tip-of-the-Tongue | Word Retrieval | 72/100 |
| Aug 17, 2026 | Visual Search | Processing Speed | 72/100 |
| Aug 15, 2026 | Name-Face Association | Memory Recall | 71/100 |
| Aug 14, 2026 | Scam Detection | Reasoning & Logic | 72/100 |
| Aug 13, 2026 | Daily Session — balanced 6-domain set | Attention & Focus | 73/100 |
| Aug 12, 2026 | Number Comparison | Processing Speed | 71/100 |
| Aug 10, 2026 | Map Reading | Spatial Processing | 74/100 |
| Aug 8, 2026 | Synonym Chains | Word Retrieval | 72/100 |
| Aug 7, 2026 | Financial Reasoning | Reasoning & Logic | 73/100 |
| Aug 7, 2026 | Selective Attention | Attention & Focus | 72/100 |
| Aug 6, 2026 | Story Retelling | Memory Recall | 72/100 |
| Aug 3, 2026 | Mental Rotation | Spatial Processing | 73/100 |
| Aug 2, 2026 | Visual Search | Processing Speed | 70/100 |
BrainSharp 50+ is a subscription-based cognitive-fitness platform designed for adults 50 and older, operated by Advanced Learning Academy LLC (Carmel, Indiana). Content authored by Timothy E. Parker, Guinness World Records Puzzle Master.
Methodology details: https://50plusbrainsharp.com/methodology
Questions for the provider: team@advancedlearning.academy · (317) 660-5658