This is the exact format a real BrainSharp 50+ subscriber prints for their physician. Start your free trial · Back to BrainSharp
These three numbers are internal training metrics specific to BrainSharp 50+. They do not correspond to any standardized neuropsychological scale.
| Domain | Cognitive correlate | Current score | 30-day ฮ |
|---|---|---|---|
| Memory Recall | Episodic memory, working-memory span, source monitoring | 63/100 | +6 |
| Processing Speed | Perceptual speed, choice reaction time | 67/100 | +6 |
| Attention & Focus | Sustained, selective, and divided attention | 70/100 | +6 |
| Reasoning & Logic | Fluid reasoning (Gf), inductive/deductive inference | 75/100 | +7 |
| Word Retrieval | Verbal fluency, lexical retrieval | 77/100 | +7 |
| Spatial Processing | Mental rotation, allocentric navigation | 64/100 | +5 |
"30-day ฮ" compares the most-recent 30 sessions to the user's earliest 30 sessions. Positive numbers indicate improvement on training tasks within that domain. Practice effects are expected and do not necessarily imply general cognitive change.
The Lancet Commission on Dementia Prevention identifies 14 modifiable risk factors that, in combination, account for ~45% of dementia cases worldwide (Livingston et al., Lancet, 2024). Each item below is a topic the patient can raise at this visit:
| Life period | Risk factor | Prompt for the patient to raise |
|---|---|---|
| Early life | Less education | My education history is __________. Are there community-college or library programs you'd recommend for continued learning? |
| Midlife | Hearing loss | When was my last hearing test? Do I need hearing aids? (Lancet 2024 ranks this #1 modifiable risk factor.) |
| Midlife | High LDL cholesterol | What is my LDL number, and should I be treated to a stricter target? |
| Midlife | Depression | Have I been screened for depression in the last year? |
| Midlife | Traumatic brain injury | Have any of my falls or sports history left me with subclinical brain injury? |
| Midlife | Physical inactivity | How does my activity level compare to current recommendations (150 min/week moderate)? |
| Midlife | Diabetes | What is my latest HbA1c, and what is my target? |
| Midlife | Smoking | If I smoke or use any tobacco, what cessation supports do you recommend? |
| Midlife | Hypertension | What is my current blood-pressure target โ and am I hitting it? |
| Midlife | Obesity | What is my BMI / waist circumference, and is it in the protective range? |
| Midlife | Excessive alcohol | Is my alcohol intake within the protective range (โค14 drinks/week)? |
| Late life | Social isolation | How could I add one regular social activity per week? |
| Late life | Air pollution | Should I be using indoor-air-quality measures given my home environment? |
| Late life | Untreated vision loss | When was my last eye exam? Are my cataracts (if any) being managed? |
Source: Livingston, G., et al. (2024). Dementia prevention, intervention, and care: 2024 report of the Lancet Standing Commission. The Lancet, 404(10452), 572–628. doi:10.1016/S0140-6736(24)01296-0
Standardized cognitive screening: If a clinical baseline is indicated, validated brief screens include the Montreal Cognitive Assessment (MoCA) — sensitive to mild cognitive impairment, 10-minute administration — and the Mini-Mental State Examination (MMSE), with the caveat of well-known ceiling effects. Neither is replaced by the metrics above.
Relevant ICD-10-CM context (for the provider's reference, not a diagnostic claim):
G31.84 — Mild cognitive impairment, so statedF03.90 — Unspecified dementia without behavioral disturbanceR41.81 — Age-related cognitive declineZ13.42 — Encounter for screening for global developmental delaysThe above codes are listed only for navigational reference; BrainSharp 50+ does not assign codes and the scores in this document should not be used as the basis for diagnostic coding.
| Date | Session | Score (/100) |
|---|---|---|
| Jun 13, 2026 | 168 | 74/100 |
| Jun 13, 2026 | 169 | 76/100 |
| Jun 11, 2026 | 167 | 74/100 |
| Jun 10, 2026 | 166 | 73/100 |
| Jun 8, 2026 | 165 | 75/100 |
| Jun 7, 2026 | 163 | 72/100 |
| Jun 7, 2026 | 164 | 75/100 |
| Jun 5, 2026 | 162 | 74/100 |
| Jun 4, 2026 | 161 | 75/100 |
| Jun 3, 2026 | 160 | 72/100 |
| May 31, 2026 | 158 | 72/100 |
| May 31, 2026 | 159 | 72/100 |
| May 29, 2026 | 156 | 72/100 |
| May 29, 2026 | 157 | 74/100 |
| May 27, 2026 | 155 | 73/100 |
| May 26, 2026 | 154 | 74/100 |
| May 25, 2026 | 153 | 73/100 |
| May 23, 2026 | 152 | 72/100 |
| May 22, 2026 | 151 | 71/100 |
| May 20, 2026 | 150 | 70/100 |
| May 19, 2026 | 149 | 71/100 |
| May 18, 2026 | 148 | 72/100 |
| May 17, 2026 | 147 | 71/100 |
| May 15, 2026 | 146 | 73/100 |
| May 13, 2026 | 145 | 72/100 |
| May 12, 2026 | 143 | 72/100 |
| May 12, 2026 | 144 | 71/100 |
| May 11, 2026 | 142 | 71/100 |
| May 8, 2026 | 141 | 73/100 |
| May 7, 2026 | 139 | 70/100 |
BrainSharp 50+ is a subscription-based cognitive-fitness platform designed for adults 50 and older, operated by Advanced Learning Academy LLC (Carmel, Indiana). Content authored by Timothy E. Parker, Guinness World Records Puzzle Master.
Methodology details: https://50plusbrainsharp.com/methodology
Questions for the provider: team@advancedlearning.academy · (317) 660-5658